Product details
Infinix GT 50 Pro features a 6.78-inch 1.5K AMOLED display with up to 144Hz refresh rate and Gorilla Glass 7i protection. It is powered by the MediaTek Dimensity 8400 Ultimate chipset with 12GB LPDDR5X RAM and up to 512GB UFS 4.1 storage.
The phone includes a 50MP OIS main camera, an 8MP ultra-wide lens, and a 13MP front camera. Best infinix gaming phone GT 50 pro It runs Android 16 with XOS 16, supports 5G, and packs a 6,500mAh battery with 45W fast charging and wireless charging support.
Buy the Infinix GT 50 Pro from widest variety Cell Phones from Dilacart Kenya for KES 57,999, now
Infinix GT 50 Pro Pros and Cons
Pros
- AMOLED display with 144Hz refresh rate
- Powerful Dimensity 8400 Ultimate chipset
- 6,500mAh battery with wired and wireless charging
- Gaming triggers for better control
- Up to 512GB fast UFS 4.1 storage
Cons
- No telephoto camera
- Slightly bulky at around 198g
- IP64 rating, not fully waterproof
Specs
| Item | Details |
| Display type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Display Size | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, up to 3 major Android upgrades, XOS 16 |
| Chipset | Mediatek Dimensity 8400 Ultimate (4 nm) |
| Card slot | No |
| Internal | 256GB 12GB RAM |
| Back Camera 1 | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS |
| Back camera 2 | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0″, 1.0µm, AF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes |
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
| Weight | 198 g (6.98 oz) |
| Battery | 6150 mAh or 6500 mAh |
| Charging | 45W wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
Check out the latest Infinix Phones in Kenya.









There are no reviews yet.