Description
Samsung Galaxy A06 Specifications
| Price in Kenya | Ksh 14,000 |
|---|---|
| Display | 6.7″ PLS LCD, 60Hz, 720 x 1600, ~262 ppi |
| Processor | MediaTek Helio G85Â (12nm), Octa-core, Mali-G52 MC2 GPU |
| Rear Camera | 50MP (wide, f/1.8) + 2MP (depth, f/2.4) |
| Front Camera | 8MP (wide, f/2.0), 1080p@30fps |
| Battery | 5000mAh, 25W wired charging |
| Storage/RAM | 64GB/4GB, 128GB/4GB, 128GB/6GB, microSDXC (up to 1TB) |
| Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.3, USB-C 2.0, GPS |
| OS | Android 14, One UI 6.1, 2 major upgrades, 4 years security updates |
| Build | Glass front, plastic back/frame, no official IP rating |
| Weight/Dimensions | 189g, 167.3 x 77.3 x 8mm |
| Colors | Blue, Gold, White, Light Green |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |








There are no reviews yet.